The data can never be wrong, which will explain why more and more builders / contractors turn to aluminium formwork in the world.
| Technical Data | Timber Formwork | Steel Formwork | Aluminium Formwork |
| Loading Capacity (KN/㎡) | 30 | 60 | 60 |
| Reusage | 8 | 200 | 300 |
| Assemble & Dismantle | Difficult | Difficult | Easy |
| Dependence On Tower Crane | No | High | No |
| Scrap Value | Low | Middle | High |
| Maintenance Cost | Low | High | Low |
| Attrition Rate | High | Middle | Low |
| Concreting Performance | Coarse | Flat | Free of Plastering |
| Possibility of Leakage | High | Low | Low |
| Floor Cycle | 10-12 Days/Floor | 8-10 Days/Floor | 4-6 Days/Floor |
| Applications | The Whole Building | Walls | The Whole Building |
